316 ss self drilling screws offer good mechanical properties like good general corrosion resistance, resistance to pitting, crevice corrosion. They tend to maintain their high tensile strength even at elevated temperatures in environments containing chemicals or in the presence of salt water or marine environments. Therefore SS 304 self drilling screw often find applications in the marine industry, where there is a demand for high strength and improved corrosion resistance equipment’s.
Besides these features, the stainless steel hex head self drilling screws have a high stress to rupture strength as well as high creep strength at elevated temperatures. For stainless steels, a high creep strength is an important factor as it determines the ability of the stainless steel grade to withstand a load or stress at a given time without being deformed.
As stainless steel countersunk self drilling screws have a high creep strength, therefore the Heavy Duty Self Drilling Metal Screws are not easily deformed and have excellent performance even at high temperatures.
The rupture of the strength of stainless steel is calculated at the complete and sudden failure of the material. Since the rupture strength of Self Drilling Bolts is high at elevated temperatures, the Countersunk Tek Screws & Self Drilling Masonry Screws are seen in applications involving aerospace, pulp and paper, pharmaceutical & the oil and petroleum industries.
SAE J78 SS316 Self Drilling Screws are made up of the 316 material which is corrosion resistant and stronger than ordinary stainless steel. It is an austenitic stainless steel and can withstand fair amount of tension. As the self drilling screws need to drill their own holes, they have to be abrasion resistant as well. For this purpose, the martensitic stainless steel grades are also used. The SS410 Self Drilling Screws have high wear and tear resistance and they could be used with metallic systems to pierce through and to withstand the wear and tear during installation. The Pan Head Self Drilling Screw & Hex Head Tek Screws have a hexagonal head. There are different types like these and with different dimensions.
Rolex Metal Distributors is a manufacturer and supplier of different types of screws such as the Stainless Steel 304 Pan Head Self Drilling Screws and the SS Star Head Self Drilling Screw. Our production includes the Stainless Steel Tek 5 Screws which go all the way into the material surface and sink themselves into the surface to provide an uninterrupted surface. This is necessary in applications where two or more flat surfaces come into contact and need to remain parallel to each other. The dimensions of the screws vary as well. The Self Drilling Wood Screws in Stainless Steel for example has a 4mm diameter at head. We supply all different types of screws to our customers. You can contact us for any product inquiry including pricing.
Call us or send us an email to marketing@rolexmetals.com for more details.
| ANSI - Stainless Steel Self Drilling Screw American Standard | ANSI B18.6.4 |
| DIN - Stainless Steel Self Drilling Screw German Standard | DIN 7504 |
| ISO Standard ASTM A193 Grade B7m Self Drilling Screw | ISO 15481 |
| SAE Specification |
|
| 316 Stainless Steel Self Drilling Screw Size Metric |
|
| Stainless Steel 304 Self Drilling Screw Size Inch |
|
| Stainless Steel Self Drilling Screw International Specification | IS, ANSI, ASTM, DIN, ISO, JIS, GB, ASME, BS, UNI, CSN, EU, IFI, PN, |
| SS 304 Self Drilling Screw Standard |
|
| A193 Grade B8 Class 2 Self Drilling Screw Standard Sizes | M10, M4, M16, M36 M2.5, M6, M30, M12, M8, M14, M2, M3, M20, M24, M5 to M160 |
| 8.8 Grade Self Drilling Screw Threads | Unified national coarse (UNC), Unified national fine (UNF), Unified national extra fine (UNEF), UNJC and UNJF threads, UNK threads, UNR threads, Constant-pitch threads |
| SS 316 A4-80 Self Drilling Screw Head Drive | Phillips, Slotted, Phillips/Slot, Six-Lobe |
| Self Drilling Screw Head Type |
|
| MTC (Manufacturer Test Certificate) | EN 10204 / 3.1 |
| 310 Stainless Steel Self Drilling Screw Production Process |
|
| ASTM A193 Grade B8 Self Drilling Screw Packing |
|
| Free Sample | Yes if we have in stock |
| Payment Terms | Paypal, Western Union, T/T (Telegraphic Transfer or Wire Transfer), L/C or Trade Assurance 30% deposit & balance before shipping |
| Preferred Self Drilling Screw Drawing Formats | JPEG, PDF, CAD, STP, IGS |
| Manufacturing Process |
|
| Delivery Time | 7-15 working days as usual, It will based on the detailed order quantity. |
| Port of Dispatch | Mumbai or Kalamboli ports in Maharashtra state of India |
| Self Drilling Screw Plating Specifications |
|
Stainless Steel Self Drilling Screw
316 Stainless Steel Tek 5 Screws
Stainless Steel 304 Self Drilling Concrete Screws
AISI 410 Stainless Steel Self Drilling Wood Screws
12.9 grade Hex Head Self Drilling Screw
SA 193 Gr B7 Self Drilling Drywall Screws
ASTM A320 L7 Wafer Head Self Drilling Screws
Stainless Steel A2-70 G304 Self Drilling Tek Screws
A193 Grade B8 Class 2 Flat Head Self Drilling Screws
| Carbon Steel Self Drilling Screw | AISI 1018, AISI 1045, AISI 1117, AISI 12L14, AISI 1215, ASTM A36 Self Drilling Screw, ASTM A29, A108, A549, SAE J429, ASTM A307 Grade A/ B/ C |
| High Tensile Self Drilling Screw | Grade 4.8, grade 8.8, grade 10.9, grade 12.9, grade 4.6, Grade 5.8, Grade 9.8 Self Drilling Screw |
| Stainless Steel Self Drilling Screw | SS 201, SS 303, SS 304, SS 304L, SS 316, SS 316L, 316H, SS 317L, SS 321, SS 304H, SS 310, SS 410, 347, SS 420 Self Drilling Screw, 904L, 18-8 Stainless Steel, Black Stainless Steel, A2 -70, A2 -80, A4 -70, A4 -80 Self Drilling Screw, A193 B8C (347), A193 B8T (321), A193 B6 (410) |
| Martensitic Stainless Steel Self Drilling Screw | 15-5 PH (UNS S15500), 17-4 PH (UNS S17400), 17-7 PH (UNS S17700) |
| ASTM A193 Self Drilling Screw | ASTM A193 B6, B7, B7m, B8T, SA 193 B8, B8 Class 1/ Class 2, B8M Class 2, A193 B16, SA 193 Grade B6X Self Drilling Screw |
| ASTM A449 Self Drilling Screw | ASTM A449 Type 1 (Plain carbon steel, alloy steel, carbon boron steel, alloy boron steel) |
| ASTM F593 Self Drilling Screw | 303, 304, 304L, 305, 384, XM1, 18-9LW, 302HQ, 303Se, 316, 316L, 321, 347, 430, 430F, 410, 416, 416Se, 431, 630 (17-4) (Austenitic, Ferritic, Martensitic & Precipitation Hardening) |
| All ASTM Standard of Self Drilling Screw | ASTM A320, A325, A36, A320 L7 Self Drilling Screw, L7m, A320 Grade B8, A320 B8m, A307, A540, A563, A354, A490, A593, F593C, F593D, F593G Self Drilling Screw |
| ASTM F3125 Heavy hex structural bolts | This includes A325, A325M, A490, A490M, F1852, and F2280 heavy hex structural bolts, A325 Type 1, Type 2, Type 3 |
| Alloy Steel Self Drilling Screw | AISI 4140, AISI 4130, ASTM A193 B7/ B8 / B8M/ B8 Class 2/ B8M Class 2, ASTM A320 L7/ L43 |
| Spring Steel Self Drilling Screw | C55S, C60S, C67S, C75S, C100S, 51CrV4, 80CrV2 Self Drilling Screw |
| Brass Self Drilling Screw | 3602 / 2604 / H59 / H62, C36000 , C37700 ( HPb59), C38500 ( HPb58), C27200 (CuZn37), C28000 (CuZn40), Copper (99% Cu) |
| Free Cutting Steel Self Drilling Screw | 1213, 12L14,1215 |
| Aluminum Self Drilling Screw | Al6061, Al6063, 5052 /6061/ 6063 / 2017 / 7075 |
| Titanium Self Drilling Screw | ASTM B348 / ASME SB348, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 Self Drilling Screw UNS R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
| Copper Self Drilling Screw | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
| Copper Nickel Self Drilling Screw | ASTM / ASME SB 151, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
| Inconel Self Drilling Screw | ASTM B166 / ASME SB 166, Inconel Alloy 600 (UNS No. N06600), 601, 625 (UNS No. N06625), 718, 783, 690, x750 Self Drilling Screw |
| Hastelloy Self Drilling Screw | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Self Drilling Screw |
| Incoloy Self Drilling Screw | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Self Drilling Screw, ASTM A453 Grade 660, ASTM A638 grade 660 Type 1, ASTM A286 Grade 660 |
| Monel Self Drilling Screw | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
| Nickel Self Drilling Screw | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
| Alloy 20 Self Drilling Screw | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
| Duplex Steel Self Drilling Screw | Duplex 2205, UNS S31803 / S32205 A479 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 Self Drilling Screw |
| Super Duplex Self Drilling Screw | Super Duplex 2507, UNS S32750 / S32760 A479 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 Self Drilling Screw |
| 254 Smo Self Drilling Screw | ASTM A479 / ASME SA479, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
| Nimonic Self Drilling Screw | Nimonic 75, Nimonic 80A, Nimonic 90 |
| Phosphor bronze Self Drilling Screw | PB102 (CW451K / C51000), PB104 (CW453K / C52400), PB1 (CC481K / C91700), LG1 (CC490K / C84400), LG2 (CC491K / C83600), LB4 (CC494K / C93500), SAE 660 (CC497K / C93200) |
| Alumunum bronze Self Drilling Screw | CA104 (CW307G / BSB23 / DTD197A), DEF STAN 02-833 (NES 833 / DGS 1043), DEF STAN 02-834 (NES 834 / DGS 1044/ CW301G), C63000 (AMS4640 / CW307G), C63200 (ASTM B150), AB2 (CC333G) |
| Other Self Drilling Screw material | Tin bronze, Lead bronze, Stellite, Molybdenum, Tantalum, Zirconium, Austenitic Steel, Chromium Vanadium Steel, Super Austenitic Steel, Weathering Steel Self Drilling Screw |
|
|
DIN 7981,ISO 7049
| TABLE ACCORDING TO ISO 15480: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Screw thread d | ST3,5 | (ST3,9) | ST4,2 | ST4,8 | ST5,5 | ST6,3 | ||
| c | min. | 0,6 | 0,6 | 0,9 | 0,9 | 1 | 1 | |
| dc | max. | 8,3 | 8,3 | 8,8 | 10,5 | 11 | 13,2 | |
| min. | 7,6 | 7,6 | 8,2 | 9,8 | 10 | 12,2 | ||
| f | approx. | 0,4 | 0,4 | 0,4 | 0,5 | 0,5 | 0,5 | |
| e | min. | 5,96 | 5,96 | 7,59 | 8,71 | 8,71 | 10,95 | |
| k | max. | 3,45 | 3,45 | 4,25 | 4,45 | 5,45 | 6,45 | |
| min. | 3,2 | 3,2 | 4 | 4,15 | 5,15 | 6,15 | ||
| k´ | min. | 1,55 | 1,55 | 1,9 | 2 | 2,7 | 3,3 | |
| r | max. | 0,5 | 0,5 | 0,6 | 0,7 | 0,8 | 0,9 | |
| s | nominal=max. | 5,5 | 5,5 | 7 | 8 | 8 | 10 | |
| min. | 5,32 | 5,32 | 6,78 | 7,78 | 7,78 | 9,78 | ||
| t | min. | 1 | 1 | 1,2 | 1,4 | 1,6 | 1,8 | |
| max. | 1,4 | 1,4 | 1,6 | 1,8 | 2 | 2,2 | ||
| Drilling range | from | 0,7 | 0,7 | 1,75 | 1,75 | 1,75 | 2 | |
| to | 2,25 | 2,4 | 3 | 4,4 | 5,25 | 6 | ||
| dp | max. | 2,8 | 3,1 | 3,6 | 4,1 | 4,8 | 5,8 | |
| l | lg | |||||||
| Nominal | min. | max. | min. | |||||
| 9,5 | 8,75 | 10,25 | 2,85 | |||||
| 13 | 12,1 | 13,9 | 6,2 | 5,8 | 4,3 | 4,7 | ||
| 16 | 15,1 | 16,9 | 9,2 | 8,8 | 7,3 | 5,8 | 5 | |
| 19 | 18 | 20 | 12,1 | 11,7 | 10,3 | 8,7 | 8 | 7 |
| 22 | 21 | 23 | 15,1 | 14,7 | 13,3 | 11,7 | 11 | 10 |
| 25 | 24 | 26 | 18,1 | 17,7 | 16,3 | 14,7 | 14 | 13 |
| 32 | 30,75 | 33,25 | 24,5 | 23 | 21,5 | 21 | 20 | |
| 38 | 36,75 | 39,25 | 30,5 | 29 | 27,5 | 27 | 26 | |
| 45 | 43,75 | 46,25 | 34,5 | 34 | 33 | |||
| 50 | 48,75 | 51,25 | 39,5 | 39 | 38 | |||

| Nominal Screw Size |
Number Of Thread Starts |
D | A | H | P | Recommened Hole Size |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Outside Diameter |
Head Diameter |
Head Height |
Pilot Diameter |
Drill Size No. |
Hole Diameter |
||||||
| Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | ||||
| 00 0 2 4 |
6 6 8 7 |
0.060 0.075 0.100 0.116 |
0.057 0.072 0.097 0.112 |
0.099 0.127 0.162 0.211 |
0.090 0.118 0.146 0.193 |
0.034 0.049 0.069 0.086 |
0.026 0.041 0.059 0.075 |
0.049 0.063 0.083 0.096 |
0.046 0.060 0.080 0.092 |
55 51 44 37 |
0.052 0.067 0.086 0.104 |
| 6 7 8 10 |
7 8 8 8 |
0.140 0.154 0.167 0.182 |
0.136 0.150 0.162 0.177 |
0.260 0.285 0.309 0.359 |
0.240 0.264 0.287 0.334 |
0.103 0.111 0.120 0.137 |
0.091 0.099 0.107 0.123 |
0.116 0.126 0.136 0.150 |
0.112 0.122 0.132 0.146 |
31 29 27 20 |
0.120 0.136 0.144 0.161 |
| 12 14 |
8 9 |
0.212 0.242 |
0.206 0.236 |
0.408 0.457 |
0.382 0.429 |
0.153 0.170 |
0.139 0.155 |
0.177 0.202 |
0.173 0.198 |
11 2 |
0.191 0.221 |
| L | Nominal Screw Length |
1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 in. and over |
| S | Pilot Length | 0.047 | 0.047 | 0.047 | 0.047 | 0.062 | 0.062 | 0.078 | 0.078 | 0.125 |
| Size | ST2.9 | ST3.5 | ST3.9 | ST4.2 | ST4.8 | ST5.5 | ST6.3 |
|---|---|---|---|---|---|---|---|
| 6.5 | 0.4 | 0.65 | |||||
| 9.5 | 0.51 | 0.79 | 1.05 | 1.22 | 1.85 | ||
| 13 | 0.63 | 0.97 | 1.27 | 1.46 | 2.2 | 3.2 | 3.9 |
| 16 | 0.74 | 1.12 | 1.46 | 1.67 | 2.5 | 3.6 | 4.44 |
| 19 | 0.85 | 1.27 | 1.65 | 1.88 | 2.8 | 4 | 4.98 |
| 22 | 0.96 | 1.42 | 1.84 | 2.1 | 3.1 | 4.38 | 5.52 |
| 25 | 1.07 | 1.57 | 2.03 | 2.3 | 3.4 | 4.76 | 6.06 |
| 32 | 1.95 | 2.48 | 2.8 | 4.1 | 5.67 | 7.32 | |
| 38 | 1.6 | 2.25 | 2.9 | 4.7 | 6.45 | 8.4 | |
| 45 | 2.6 | 3.35 | 5.4 | ||||
| 50 | 2.85 | 3.7 | 5.9 |