One of the main reasons to use drywall screws for metal studs is because of its toughness. As they are made from stainless steel, these Gypsum screws have a high tensile strength and have good corrosion resistance. Another feature of the stainless drywall screw is its high creep rupture strength which is due to the addition of chromium and nickel to the alloy of the stainless steel.
The configuration of the stainless steel drywall screw & Anchors includes a rod with a head and point on the opposite sides of each other. The body of the rod is manufactured with spiral threads, which could be either thin or coarse, depending on the end use of the drywall screw spacing metal studs.
As the construction of drywalls vary, the use of stainless steel self drilling drywall screws & Drywall Nuts must be selected with utmost care. Therefore the drywall screw spacing metal studs used must be able to provide a long lasting and strong hold while allowing the appropriate amount of countersinking. As compared to conventional nails, the drywall screws for metal studs do not loosen and leave large holes on the wall. They are used in securing the drywall to a metal or wooden frame reducing the dimpling on the face of the wall.
| Black Drywall Screw, SIZE 3.5 X 13 | INR 50/Kg |
Call us or send us an email to marketing@rolexmetals.com for more details.
| ANSI - Stainless Steel Drywall Screw American Standard | ANSI |
| DIN - German Standard for Drywall Screws & Gypsum Board Screws | DIN 18182, DIN 7982, DIN 7505 |
| ISO Standard ASTM A193 Grade B7m Drywall Screw | ISO |
| SAE Specification |
|
| Stainless Steel Drywall Screw Size Metric |
|
| 316 Stainless Steel Drywall Screw Size Inch |
|
| Stainless Steel Drywall Screw International Specification | IS, ANSI, ASTM, DIN, ISO, JIS, GB, ASME, BS, UNI, CSN, EU, IFI, PN, |
| Drywall Screw Standard |
|
| A193 Grade B8 Class 2 Drywall Screw Standard Sizes | M10, M4, M16, M36 M2.5, M6, M30, M12, M8, M14, M2, M3, M20, M24, M5 to M160 |
| 8.8 Grade Drywall Screw Threads | Unified national coarse (UNC), Unified national fine (UNF), Unified national extra fine (UNEF), UNJC and UNJF threads, UNK threads, UNR threads, Constant-pitch threads |
| SS 316 A4-80 Drywall Screw Head Drive | Phillips, Slotted, Phillips/Slot, Six-Lobe |
| Drywall Screw Head Type |
|
| MTC (Manufacturer Test Certificate) | EN 10204 / 3.1 |
| 310 Stainless Steel Drywall Screw Production Process |
|
| ASTM A193 Grade B8 Drywall Screw Packing |
|
| Free Sample | Yes if we have in stock |
| Payment Terms | Paypal, Western Union, T/T (Telegraphic Transfer or Wire Transfer), L/C or Trade Assurance 30% deposit & balance before shipping |
| Preferred Drywall Screw Drawing Formats | JPEG, PDF, CAD, STP, IGS |
| Manufacturing Process |
|
| Delivery Time | 7-15 working days as usual, It will based on the detailed order quantity. |
| Port of Dispatch | Mumbai or Kalamboli ports in Maharashtra state of India |
| Drywall Screw Plating Specifications |
|
Stainless Steel Drywall Screw
Stainless Steel Gypsum Screw
316 Stainless Steel Drywall Anchors
Stainless Steel 304 Sheetrock screws
SA 193 Gr B7 Collated Screws
12.9 grade Self tapping drywall screws
ASTM A320 L7 Threaded drywall anchors
Stainless Steel A2-70 G304 Drywall Nuts
A193 Grade B8 Class 2 Coarse drywall screws
| Carbon Steel Drywall Screw | AISI 1018, AISI 1045, AISI 1117, AISI 12L14, AISI 1215, ASTM A36 Drywall Screw, ASTM A29, A108, A549, SAE J429, ASTM A307 Grade A/ B/ C |
| High Tensile Drywall Screw | Grade 4.8, grade 8.8, grade 10.9, grade 12.9, grade 4.6, Grade 5.8, Grade 9.8 Drywall Screw |
| Stainless Steel Drywall Screw | SS 201, SS 303, SS 304, SS 304L, SS 316, SS 316L, 316H, SS 317L, SS 321, SS 304H, SS 310, SS 410, 347, SS 420 Drywall Screw, 904L, 18-8 Stainless Steel, Black Stainless Steel, A2 -70, A2 -80, A4 -70, A4 -80 Drywall Screw, A193 B8C (347), A193 B8T (321), A193 B6 (410) |
| Martensitic Stainless Steel Drywall Screw | 15-5 PH (UNS S15500), 17-4 PH (UNS S17400), 17-7 PH (UNS S17700) |
| ASTM A193 Drywall Screw | ASTM A193 B6, B7, B7m, B8T, SA 193 B8, B8 Class 1/ Class 2, B8M Class 2, A193 B16, SA 193 Grade B6X Drywall Screw |
| ASTM A449 Drywall Screw | ASTM A449 Type 1 (Plain carbon steel, alloy steel, carbon boron steel, alloy boron steel) |
| ASTM F593 Drywall Screw | 303, 304, 304L, 305, 384, XM1, 18-9LW, 302HQ, 303Se, 316, 316L, 321, 347, 430, 430F, 410, 416, 416Se, 431, 630 (17-4) (Austenitic, Ferritic, Martensitic & Precipitation Hardening) |
| All ASTM Standard of Drywall Screw | ASTM A320, A325, A36, A320 L7 Drywall Screw, L7m, A320 Grade B8, A320 B8m, A307, A540, A563, A354, A490, A593, F593C, F593D, F593G Drywall Screw |
| ASTM F3125 Heavy hex structural bolts | This includes A325, A325M, A490, A490M, F1852, and F2280 heavy hex structural bolts, A325 Type 1, Type 2, Type 3 |
| Alloy Steel Drywall Screw | AISI 4140, AISI 4130, ASTM A193 B7/ B8 / B8M/ B8 Class 2/ B8M Class 2, ASTM A320 L7/ L43 |
| Spring Steel Drywall Screw | C55S, C60S, C67S, C75S, C100S, 51CrV4, 80CrV2 Drywall Screw |
| Brass Drywall Screw | 3602 / 2604 / H59 / H62, C36000 , C37700 ( HPb59), C38500 ( HPb58), C27200 (CuZn37), C28000 (CuZn40), Copper (99% Cu) |
| Free Cutting Steel Drywall Screw | 1213, 12L14,1215 |
| Aluminum Drywall Screw | Al6061, Al6063, 5052 /6061/ 6063 / 2017 / 7075 |
| Titanium Drywall Screw | ASTM B348 / ASME SB348, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 Drywall Screw UNS R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
| Copper Drywall Screw | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
| Copper Nickel Drywall Screw | ASTM / ASME SB 151, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
| Inconel Drywall Screw | ASTM B166 / ASME SB 166, Inconel Alloy 600 (UNS No. N06600), 601, 625 (UNS No. N06625), 718, 783, 690, x750 Drywall Screw |
| Hastelloy Drywall Screw | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Drywall Screw |
| Incoloy Drywall Screw | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Drywall Screw, ASTM A453 Grade 660, ASTM A638 grade 660 Type 1, ASTM A286 Grade 660 |
| Monel Drywall Screw | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
| Nickel Drywall Screw | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
| Alloy 20 Drywall Screw | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
| Duplex Steel Drywall Screw | Duplex 2205, UNS S31803 / S32205 A479 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 Drywall Screw |
| Super Duplex Drywall Screw | Super Duplex 2507, UNS S32750 / S32760 A479 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 Drywall Screw |
| 254 Smo Drywall Screw | ASTM A479 / ASME SA479, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
| Nimonic Drywall Screw | Nimonic 75, Nimonic 80A, Nimonic 90 |
| Phosphor bronze Drywall Screw | PB102 (CW451K / C51000), PB104 (CW453K / C52400), PB1 (CC481K / C91700), LG1 (CC490K / C84400), LG2 (CC491K / C83600), LB4 (CC494K / C93500), SAE 660 (CC497K / C93200) |
| Alumunum bronze Drywall Screw | CA104 (CW307G / BSB23 / DTD197A), DEF STAN 02-833 (NES 833 / DGS 1043), DEF STAN 02-834 (NES 834 / DGS 1044/ CW301G), C63000 (AMS4640 / CW307G), C63200 (ASTM B150), AB2 (CC333G) |
| Other Drywall Screw material | Tin bronze, Lead bronze, Stellite, Molybdenum, Tantalum, Zirconium, Austenitic Steel, Chromium Vanadium Steel, Super Austenitic Steel, Weathering Steel Drywall Screw |
|
|

| Screw Size |
A | U | M | D | d | |
|---|---|---|---|---|---|---|
| Head Dia. |
Head Thickness |
Recess Dia. |
Recess Depth |
Major Dia. |
Minor Dia. |
|
| max # 6 min |
.340
.320 |
.031
.020 |
max
.189 |
.107
.087 |
.142
.136 |
.102
0.96 |
| max # 8 min |
.368
.339 |
.039
.020 |
max
.205 |
.122
.115 |
.168
.160 |
.123
.116 |
| max # 10 min |
.376
.395 |
.044
.034 |
max
.221 |
.142
.137 |
.201
.193 |
.158
.152 |
| Coarse thread | Fine thread | Coarse thread Type 3 point |
|---|---|---|
| 3.0 x 13mm #4 | 3.5 x 25mm #6 | 3.9 x 30mm #7 |
| 3.5 x 16mm #6 | 3.9 x 30mm #7 | 4.2 x 45mm #8 |
| 3.5 x 20mm #6 | 3.5 x 32mm #6 | 4.2 x 50mm #8 |
| 3.5 x 20mm #6 | 4.2 x 75mm #8 | 4.2 x 75mm #8 |
| 3.5 x 25mm #6 | 4.8 x 100mm#10 | |
| 3.9 x 25mm #7 | 4.8 x100mm #10 | |
| 4.2 x 25mm #8 | ||
| 3.5 x 30mm #6 | ||
| 4.2 x 30mm #8 | ||
| 4.8 x 40mm #10 | ||
| 4.2 x 40mm #8 | ||
| 3.5 x 41mm #6 | ||
| 4.5 x 45mm #9 | ||
| 4.8 x 50mm #10 | ||
| 3.9 x 50mm #7 | ||
| 4.8 x 60mm #10 | ||
| 4.2 x 60mm #8 | ||
| 4.8 x 75mm #10 |
| Size | Weight | Size | Weight | Size | Weight | Size | Weight |
|---|---|---|---|---|---|---|---|
| 3.5X13 | 0.79 | 3.9X25 | 1.87 | 4.2×19 | 1.79 | 4.8×19 | 2.36 |
| 3.5X16 | 0.97 | 3.9×30 | 2.14 | 4.2×25 | 2.21 | 4.8×25 | 2.92 |
| 3.5X19 | 1.20 | 3.9×32 | 2.26 | 4.2×30 | 2.52 | 4.8×30 | 3.40 |
| 3.5X25 | 1.42 | 3.9X35 | 2.43 | 4.2×32 | 2.65 | 4.8×32 | 3.56 |
| 3.5X30 | 1.68 | 3.9×38 | 2.56 | 4.2×35 | 2.85 | 4.8×35 | 3.79 |
| 3.5X32 | 1.75 | 3.9×41 | 2.69 | 4.2×38 | 3.05 | 4.8×38 | 4.05 |
| 3.5X35 | 1.88 | 3.9X45 | 2.98 | 4.2×41 | 3.25 | 4.8×41 | 4.32 |
| 3.5X38 | 1.99 | 3.9×50 | 3.26 | 4.2×45 | 3.56 | 4.8×45 | 4.73 |
| 3.5X41 | 2.11 | 3.9X55 | 3.71 | 4.2×50 | 3.92 | 4.8×50 | 5.14 |
| 3.5X45 | 2.33 | 3.9X60 | 4.14 | 4.2×55 | 4.44 | 4.8×55 | 5.59 |
| 3.5X50 | 2.56 | 3.9X65 | 4.48 | 4.2×60 | 4.80 | 4.8×60 | 6.12 |
| 3.5X55 | 2.84 | 3.9X70 | 4.92 | 4.2×65 | 5.34 | 4.8×65 | 6.49 |
| 3.5X60 | 3.14 | 3.9X75 | 5.10 | 4.2X70 | 5.71 | 4.8×70 | 6.93 |
| 3.9X90 | 5.72 | 4.2X75 | 6.01 | 4.8×75 | 8.06 | ||
| 4.2X80 | 6.53 | 4.8×80 | 8.55 | ||||
| 4.2X85 | 7.27 | 4.8×85 | 9.20 | ||||
| 4.2×90 | 4.8X90 | 9.84 | |||||
| 4.8X95 | 10.52 | ||||||
| 4.8X100 | 11.68 | ||||||
| 4.8X110 | 13.52 | ||||||
| 4.8X115 | 14.70 | ||||||
| 4.8X120 | 15.36 | ||||||
| 4.8×127 | |||||||
| 4.8X130 | 17.70 | ||||||
| 4.8X140 | 19.55 | ||||||
| 4.8X152 | 21.75 |