Rolex Metal Distributors is one of the oldest & PED approved Hex Nuts manufacturers, which can be avail in various material grades according to the requirements of the customers. It is been manufactured by using high quality raw material with the guidance of our qualified technical team. Stainless Steel Hex Nuts is one of the most common nuts available and are used with anchors, bolts, screws, studs, threaded rods and on any other fastener that has machine screw threads. Hex is short form of hexagon, which means they have six sides. Hexagon Nut are also known as finished hex nuts, hex full nuts. Lock washers may use with hex nuts. Its size refers to its nominal thread diameter. Its typically, sizes range from 1/4" - 2 1/2" and its size are specified in inches.
SS 304 Hex Nut has a minimum of 18% chromium and 8% nickel, combined with a maximum of 0.08% carbon. It is defined as Chromium-Nickel austenitic alloy nuts. It provides excellent corrosion resistance to a wide range of corrosive environments. It exhibit good machinability and have excellent weld-ability characteristics with or without the addition of filler metals. 18-8 SS Hex Nut generally refers to portions of the chemical composition, in this case, chromium and nickel. In raw form it is non-magnetic but can become magnetic as the microstructure is changed through cold-working. In A2-70 Hex Nut, “70” denotes the minimum tensile strength to be met by the hex nut. Therefore, it is an austenitic, acid proof stainless grade which has been cold worked to provide a minimum tensile strength of 700N/mm² (MPa). Heavy Hex Nuts is thicker and heavier in weight. Its part has a larger diameter across the flats and it also needs larger sockets and wrenches when being installed. The load strength is far higher compared to standard hex nut that means that it can bear more weight easily.
Stainless Steel Hex Nuts
SS 304 Hex Nut
18-8 SS Hex Nut
A4-50 Hex Nuts
316 Stainless Steel Hex Nuts
Duplex 2205 Hex Nuts
| DIN Standard of Hex Nuts | DIN 934, DIN 982, DIN 985, DIN 936, DIN 929, DIN 1587, DIN 439, DIN 315 |
| British standards of Hex Nuts | BS 57 |
| Stainless Steel Hex Nuts Size |
Manufacturing M2, M3, M3.5, M4, M5, M6, M8, M10, M12, M14, M16, M18, M20, M22, M24, M27, M30, M33, M36, M42, M45, M48 to M160 and Custom Metric Stainless Steel Hex Machine Nuts |
| Hex Nuts Size Metric |
|
| Hex Nuts Size Inch |
|
| Hex Machine Nuts Standard | IS, ANSI, ASTM, DIN, ISO, JIS, GB, ASME, BS, UNI, CSN, EU, IFI, PN, and all International Standards
|
| SS Hex Nuts British standards |
|
| Machine Hex Nuts Length | 3 mm to 200 mm |
| Stainless Steel Hex Nuts US Threads | METRIC, BSW, BSF, Unified national coarse (UNC), Unified national fine (UNF), Unified national extra fine (UNEF), UNJC and UNJF threads, UNK threads, UNR threads, Constant-pitch threads |
| Thread |
|
| UTS - Unified Thread Standard | UNC, UNF, NPT, UNS, UNEF, NPTF |
| SS Hex Nuts Dimensions | ASME B 18.2.2 |
| Metric Hex Nuts Tolerances | +/-0.01mm to +/-0.05mm |
| Head drive | Phillips/Slot, Phillips, Slotted, Six-Lobe, etc |
| Hex Nuts Surface Finish | Zinc (yellow, blue, white, black), black oxide, Dacroment, anodizing, plated zinc-nickel, nickel plated, Geometry, Stainless steel: Passivated, Self-Colour, Hot Dip Galvanised (HDG), Sherardized, Bright Zinc Plated (BZP), Mechanically Applied coating and some special one like DACROMET |
| Finish/ Passivation of Stainless Steel Hex Nuts | Accordance to ASTM A380/A380M |
| Stainless Steel Hex Nuts Manufacturing process |
|
| Material Origin | Stainless Steel Hex Nuts are Western European. Eastern origin possible on request. |
| Stainless Steel Hex Nuts Surface Coating |
All Hex Nuts surface finishes can be supplied including Galvanised, Zinc, Sherardized, Dacromet, Electroless Nickel, Geomet & PTFE. |
| Hex Nuts Surface treatment |
|
| Other Stainless Steel Hex Nuts manufacturers | Omni, APL, Unbrako, Kundan, Deepak Fasteners, Sundaram Precision, Infasco, Caparo, EBY Fastener, SPAX® Screws, GKW Etc. |
| Stainless Steel Hex Nuts marking and Packing |
|
| Why Rolex Metal Distributors? |
|
| MOQ | 5 pieces |
| Preferred Hex Nuts Drawing Formats | JPEG, PDF, CAD, STP, IGS |
| Test Certificates provided by Stainless Steel Hex Nuts manufacturers |
|
| Free Samples | Yes |
| Delivery time | Regular product is about 7-15 days, custom product will according to special requirement |
| Payment Terms | T/T, Western Union, Paypal, L/C or Trade Assurance 30% deposit & balance before shipping |
| Common Hex Nuts material grades |
|
| Port of Dispatch | Mumbai or Kalamboli ports in Maharashtra state of India |
| Hex Nuts Application and Uses | Industrial, Wind tower, Railway, Nuclear power, Construction, Electronic, and Automotive industry |
| ISO - International Organization for Standardization |
Heavy hex nuts
Hex machine screw nuts
| Products | FOB Price US $ |
|---|---|
| Hex Nut SS304 Din934 | US $32.53-$630.81/ Box |
| Competitive Price of Hex Flange Nut | US $0.03-$0.06/ Piece |
| M7 M20 M22 Grade 10.8 Steel Hex Nut | US $0.03-$0.06/ Piece |
| Hexagon Thin Nut & Hex machine screw nuts | US $1,000.00/ Ton |
| Hex Thin Panel Nut, Zinc Plated | US $1,000.00/ Ton |
| M20 M12 Astm A563 M16-2.0 HDG High Strength Heavy Hex Nut | US $0.01-$0.15/ Piece |
| Zinc Plated DIN982 Grade8 Hexagonal Nylon Lock Nut | US $1,400.00-$1,600.00/ Kilogram |
| High Precision Custom Size m3-m20 Brass Copper Hex Nuts | US $0.20-$0.50/ Piece |
| stainless black insert thin hexagon head nut | US $0.005-$0.02/ Piece |
| din934 galvanized m6 m5 hex nut | US $0.005-$0.02/ Piece |
| 304 Stainless Steel heavy hex head coupling nuts din 934 | US $0.02-$0.30/ Piece |
| m3 m6 m10 m12 m25 m32 m60 m64 hot dip galvanized stainless steel hex nut | US $0.02-$0.30/ Piece |
| ASTM A194/A194M Heavy Hex Nut | US $0.01/ Piece |
| Hot Dip Galvanized Grade 2H Hex Nut | US $0.01/ Piece |
| Nickel Plating m8 DIN 934 Hex Nut | US $0.01-$0.10/ Piece |
| M3 M4 SS 304 Serrated Hex Flange Nut | US $0.01-$0.30/ Piece |
| Ti6Al4V Grade 5 Titanium hex Flange Nut | US $0.60-$1.80/ Piece |
| 304 Stainless Steel Thin Hex Nut | US $0.03-$0.06/ Piece |
Call us or send us an email to marketing@rolexmetals.com for more details. Always buy from Stainless Steel Hex Nuts manufacturers for better price and custom sizes.
A2-70 Hex Nut
Finished Hex Nuts
Slotted Hex Nuts
Stainless Steel Heavy Hex Nuts
Thin Hex Nuts
Long Hex Nut
| Hex Nut Size | Thread Pitch |
s | e | m | ||
|---|---|---|---|---|---|---|
| Width Across Flats |
Width Across Corners |
Height of the Nut |
||||
| max. | min. | min. | max. | min. | ||
| M1.6 | 0.35 | 3.20 | 3.02 | 3.41 | 1.30 | 1.05 |
| M2 | 0.4 | 4.00 | 3.82 | 4.32 | 1.60 | 1.35 |
| M2.5 | 0.45 | 5.00 | 4.82 | 5.45 | 2.00 | 1.75 |
| M3 | 0.5 | 5.50 | 5.32 | 6.01 | 2.40 | 2.15 |
| M3.5* | 0.6 | 6.00 | 5.82 | 6.58 | 2.80 | 2.55 |
| M4 | 0.7 | 7.00 | 6.78 | 7.66 | 3.2 | 2.9 |
| M5 | 0.8 | 8.00 | 7.78 | 8.79 | 4.7 | 4.4 |
| M6 | 1 | 10.00 | 9.78 | 11.05 | 5.2 | 4.9 |
| M8 | 1.25 | 13.00 | 12.73 | 14.38 | 6.80 | 6.44 |
| M10 | 1.5 | 16.00 | 15.73 | 17.77 | 8.40 | 8.04 |
| M12 | 1.75 | 18.00 | 17.73 | 20.03 | 10.80 | 10.37 |
| M14* | 2 | 21.00 | 20.67 | 23.36 | 12.8 | 12.1 |
| M16 | 2 | 24.00 | 23.67 | 26.75 | 14.8 | 14.1 |
| M18* | 2.5 | 27.00 | 26.16 | 29.56 | 15.8 | 15.1 |
| M20 | 2.5 | 30.00 | 29.16 | 32.95 | 18.0 | 16.9 |
| M22* | 2.5 | 34 | 33 | 37.29 | 19.4 | 18.1 |
| M24 | 3 | 36 | 35 | 39.55 | 21.5 | 20.2 |
| M27* | 3 | 41 | 40 | 45.2 | 23.8 | 22.5 |
| M30 | 3.5 | 46 | 45 | 50.85 | 25.6 | 24.3 |
| M33* | 3.5 | 50 | 49 | 55.37 | 28.7 | 27.4 |
| M36 | 4 | 55.0 | 53.8 | 60.79 | 31.0 | 29.4 |
| M39* | 4 | 60.0 | 58.8 | 66.44 | 33.4 | 31.8 |
| M42 | 4.5 | 65.0 | 63.1 | 71.3 | 34.0 | 32.4 |
| M45* | 4.5 | 70.0 | 68.1 | 76.95 | 36.0 | 34.4 |
| M48 | 5 | 75.0 | 73.1 | 82.6 | 38.0 | 36.4 |
| M52* | 5 | 80.0 | 78.1 | 88.25 | 42.0 | 40.4 |
| M56 | 5.5 | 85.0 | 82.8 | 93.56 | 45.0 | 43.4 |
| M60* | 5.5 | 90.0 | 87.8 | 99.21 | 48.0 | 46.4 |
| M64 | 6 | 95.0 | 92.8 | 104.86 | 51.0 | 49.1 |

| Nominal Thread Size |
F | C | H | Approximate Weight Per Nut |
|||||
| Width Across Flats |
Width Across Corners |
Thickness | |||||||
| Basic | Max | Min | Max | Min | Basic | Max | Min | ||
| 3/8 | 11/16 | 0.688 | 0.669 | 0.794 | 0.763 | 23/64 | 0.377 | 0.341 | 0.03 |
| 1/2 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 31/64 | 0.504 | 0.464 | 0.07 |
| 5/8 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | 0.631 | 0.587 | 0.12 |
| 3/4 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | 0.758 | 0.710 | 0.20 |
| 7/8 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | 0.885 | 0.833 | 0.30 |
| 1 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | 0.956 | 0.43 |
| 1-1/8 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1-7/64 | 1.139 | 1.079 | 0.59 |
| 1-1/4 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1-7/32 | 1.251 | 1.187 | 0.79 |
| 1-3/8 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1-11/32 | 1.378 | 1.310 | 1.02 |
| 1-1/2 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1-15/32 | 1.505 | 1.433 | 1.31 |
| 1-5/8 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1-19/32 | 1.632 | 1.556 | 1.62 |
| 1-3/4 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-23/32 | 1.759 | 1.679 | 2.04 |
| 1-7/8 | 2-15/16 | 2.938 | 2.844 | 3.392 | 3.242 | 1-27/32 | 1.886 | 1.802 | 2.41 |
| 2 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-31/32 | 2.013 | 1.925 | 2.99 |
| 2-1/4 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2-13/64 | 2.251 | 2.155 | 4.19 |
| 2-1/2 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2-29/64 | 2.505 | 2.401 | 5.64 |
| 2-3/4 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2-45/64 | 2.759 | 2.647 | 7.38 |
| 3 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2-61/64 | 3.013 | 2.893 | 9.50 |
| 3-1/4 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 3-3/16 | 3.252 | 3.124 | 11.94 |
| 3-1/2 | 5-3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3-7/16 | 3.506 | 3.370 | 15.26 |
| 3-3/4 | 5-3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3-11/16 | 3.760 | 3.616 | 18.12 |
| 4 | 6-1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3-15/16 | 4.014 | 3.862 | 21.80 |
| Hex Nuts Grade Identification Marking |
Hex Nuts Specification | Hex Nuts Material | Nominal Size ub Inches | Hex Nuts Proof Load Stress ksi |
Hardness Rockwell |
|
| Min | Max | |||||
No Mark |
ASTM A563 - Grade 0 |
Carbon Steel |
1/4 thru 1-1/2 |
69 | B55 | C32 |
| ASTM A563 - Grade A |
Carbon Steel |
1/4 thru 1-1/2 |
90 | B68 | C32 | |
| ASTM A563 - Grade B | Carbon Steel | 1/4 thru 1 | 120 | B69 | C32 | |
| over 1 thru 1-1/2 |
105 | |||||
| ASTM A563 - Grade C |
Carbon Steel May be Quenched and Tampered |
1/4 thru 4 | 144 | B78 | C38 | |
| ASTM A563 - Grade C3 |
Atmospheric Corrosion Resistant Steel May be Quenched and Tampered |
1/4 thru 4 | 144 | B78 | C38 | |
| ASTM A563 - Grade D |
Carbon Steel May be Quenched and Tampered |
1/4 thru 4 | 150 | B84 | C38 | |
| ASTM A563 - Grade DH |
Carbon Steel Quenched and Tampered |
1/4 thru 4 | 175 | C24 | C38 | |
| ASTM A563 - Grade DH3 |
Atmospheric Corrosion Resistant Steel,Quenched and Tampered |
1/4 thru 4 | 175 | C24 | C38 | |
| ASTM A194 - Grade 1 |
Carbon Steel |
1/4 thru 4 | 130 | B70 | - | |
| ASTM A194 - Grade 2 |
Medium Carbon Steel |
1/4 thru 4 | 150 | 159 | 352 | |
| ASTM A194 - Grade 2H |
Medium Carbon Steel, Quenched and Tempered |
1/4 thru 4 | 175 | C24 | C38 | |
| ASTM A194 - Grade 2HM |
Medium Carbon Steel, Quenched and Tempered |
1/4 thru 4 | 150 | 159 | 237 | |
| ASTM A194 - Grade 4 |
Medium Carbon Alloy Steel, Quenched and Tempered |
1/4 thru 4 | 175 | C24 | C38 | |
| ASTM A194 - Grade 7 |
Medium Carbon Alloy Steel,Quenched and Tempered |
1/4 thru 4 | 175 | C24 | C38 | |
| ASTM A194 - Grade 7M |
Medium Carbon Alloy Steel, Quenched and Tempered |
1/4 thru 4 | 150 | 159 | 237 | |
| Size | Diameter* | Height | ||||
|---|---|---|---|---|---|---|
| Hex Nut | Machine Screw Nut | Hex Nut | Jam Nut | Nylock Nut | Machine Screw Nut | |
| #0 | - | 5/32" | - | - | - | 3/64" |
| #1 | - | 5/32" | - | - | - | 3/64" |
| #2 | - | 3/16" | - | - | 9/64" | 1/16" |
| #3 | - | 3/16" | - | - | 9/64" | 1/16" |
| #4 | - | 1/4" | - | - | 9/64" | 3/32" |
| #6 | - | 5/16" | - | - | 11/64" | 7/64" |
| #8 | - | 11/32" | - | - | 15/64" | 1/8" |
| #10 | - | 3/8" | - | - | 15/64" | 1/8" |
| #12 | - | 7/16" | - | - | 5/16" | 5/32" |
| 1/4" | 7/16" | 7/16" | 7/32" | 5/32" | 5/16" | 3/16" |
| 5/16" | 1/2" | 9/16" | 17/64" | 3/16" | 11/32" | 7/32" |
| 3/8" | 9/16" | 5/8" | 21/64" | 7/32" | 29/64" | 1/4" |
| 7/16" | 11/16" | - | 3/8" | 1/4" | 29/64" | - |
| 1/2" | 3/4" | - | 7/16" | 5/16" | 19/32" | - |
| 9/16" | 7/8" | - | 31/64" | 5/16" | 41/64" | - |
| 5/8" | 15/16" | - | 35/64" | 3/8" | 3/4" | - |
| 3/4" | 1-1/8" | - | 41/64" | 27/64" | 7/8" | - |
| 7/8" | 1-5/16" | - | 3/4" | 31/64" | 63/64" | - |
| 1" | 1-1/2" | - | 55/64" | 35/64" | 1-3/64" | - |
| * This is the diameter across the flats. It is also the size of wrench to use. | ||||||

| d 1 | MF3x0,3* | MF4x0,5* | MF5x0,5* | MF6x0,75* | MF8x1 | MF10x1 |
|---|---|---|---|---|---|---|
| e min | 6.01 | 7.66 | 8.79 | 11.05 | 14.38 | 18.9 |
| s | 5.5 | 7 | 8 | 10 | 13 | 17 |
| m max | 2.4 | 3.2 | 4 | 5 | 6.5 | 8 |
| d 1 | MF10x1,25 | MF12x1 | MF12x1,25 | MF12x1,5 | MF14x1,5 | MF16x1,5 |
| e min | 18.9 | 21.1 | 21.1 | 21.1 | 24.49 | 26.75 |
| s | 17 | 19 | 19 | 19 | 22 | 24 |
| m max | 8 | 10 | 10 | 10 | 11 | 13 |
| d 1 | MF18x1,5 | MF20x1,5 | MF22x1,5 | MF24x2 | MF27x2 | MF30x2 |
| e min | 29.56 | 32.95 | 35.03 | 39.55 | 45.2 | 50.85 |
| s | 27 | 30 | 32 | 36 | 41 | 46 |
| m max | 15 | 16 | 18 | 19 | 22 | 24 |
| d 1 | MF36x3 | MF42x3 | MF48x3 | |||
| e min | 60.79 | 72.09 | 82.6 | |||
| s | 55 | 65 | 75 | |||
| m max | 29 | 34 | 38 |
| Hex Nuts Nominal Diameter Thread Pitch |
Width Flats, S |
Width Corners E |
Property Classes 5 and 10 Hex Nuts | Property Class 9 Hex Nuts | Property Class | Bearing Face Diameter Dw |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metala Type |
Top Insert |
All Metal |
Top Insert |
5 & 10 Hex Nuts |
9 Hex Nuts | ||||||||||
| Thickness, M | Wrenching Height, M1 | ||||||||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Min | Min | Min | |
| M3 × 0.5 | 5.50 | 5.32 | 6.35 | 6.01 | 3.10 | 2.65 | 4.50 | 3.90 | 3.10 | 2.65 | 4.50 | 3.90 | 1.4 | 1.4 | 4.6 |
| M3.5 × 0.6 | 6.00 | 5.82 | 6.93 | 6.58 | 3.50 | 3.00 | 5.00 | 4.30 | 3.50 | 3.00 | 5.00 | 4.30 | 1.7 | 1.7 | 5.1 |
| M4 × 0.7 | 7.00 | 6.78 | 8.08 | 7.66 | 4.00 | 3.50 | 6.00 | 5.30 | 4.00 | 3.50 | 6.00 | 5.30 | 1.9 | 1.9 | 5.9 |
| M5 × 0.8 | 8.00 | 7.78 | 9.24 | 8.79 | 5.30 | 4.80 | 6.80 | 6.00 | 5.30 | 4.80 | 7.20 | 6.40 | 2.7 | 2.7 | 6.9 |
| M6 × 1 | 10.00 | 9.78 | 11.55 | 11.05 | 5.90 | 5.40 | 8.00 | 7.20 | 6.70 | 5.40 | 8.50 | 7.70 | 3.0 | 3.0 | 8.9 |
| M8 × 1.25 | 13.00 | 12.73 | 15.01 | 14.38 | 7.10 | 6.44 | 9.50 | 8.50 | 8.00 | 7.14 | 10.20 | 9.20 | 3.7 | 4.3 | 11.6 |
| bM10 × 1.5 | 15.00 | 14.73 | 17.32 | 16.64 | 9.70 | 8.70 | 12.50 | 11.50 | 11.20 | 9.60 | 13.50 | 12.50 | 5.6 | 6.2 | 13.6 |
| M10 × 1.5 | 16.00 | 15.73 | 18.48 | 17.77 | 9.00 | 8.04 | 11.90 | 10.90 | 10.50 | 8.94 | 12.80 | 11.80 | 4.8 | 5.6 | 14.6 |
| M12 × 1.75 | 18.00 | 17.73 | 20.78 | 20.03 | 11.60 | 10.37 | 14.90 | 13.90 | 13.30 | 11.57 | 16.10 | 15.10 | 6.7 | 7.7 | 16.6 |
| M14 × 2 | 21.00 | 20.67 | 24.25 | 23.35 | 13.20 | 12.10 | 17.00 | 15.80 | 15.40 | 13.40 | 18.30 | 17.10 | 7.8 | 8.9 | 19.6 |
| M16 × 2 | 24.00 | 23.67 | 27.71 | 26.75 | 15.20 | 14.10 | 19.10 | 17.90 | 17.90 | 15.70 | 20.70 | 19.50 | 9.1 | 10.5 | 22.5 |
| M20 × 2.5 | 30.00 | 29.16 | 34.64 | 32.95 | 19.00 | 16.90 | 22.80 | 21.50 | 21.80 | 19.00 | 25.10 | 23.80 | 10.9 | 12.7 | 27.7 |
| M24 × 3 | 36.00 | 35.00 | 41.57 | 39.55 | 23.00 | 20.20 | 27.10 | 25.60 | 26.40 | 22.60 | 29.50 | 28.00 | 13.0 | 15.1 | 33.2 |
| M30 × 3.5 | 46.00 | 45.00 | 53.12 | 50.85 | 26.90 | 24.30 | 32.60 | 30.60 | 31.80 | 27.30 | 35.60 | 33.60 | 15.7 | 18.2 | 42.7 |
| M36 × 4 | 55.00 | 53.80 | 63.51 | 60.79 | 32.50 | 29.40 | 38.90 | 36.90 | 38.50 | 33.10 | 42.60 | 40.60 | 19.0 | 22.1 | 51.1 |
| Hex Nut Grade | Nut Style | Nut Size in inch | Proof Load, ksi | Hardness, HBN | |
|---|---|---|---|---|---|
| Plain | Galvanized | ||||
| A | Hex | 1/4 - 1-1/2 | 90 | 68 | 116 - 302 |
| Heavy Hex | 1/4 - 4 | 100 | 75 | 116 - 302 | |
| B | Heavy Hex | 1/4 - 1 | 133 | 100 | 121 - 302 |
| Heavy Hex | 1-1/8 - 1-1/2 | 116 | 87 | 121 - 302 | |
| C / C3 | Heavy Hex | 1/4 - 4 | 144 | 144 | 143 - 352 |
| D | Heavy Hex | 1/4 - 4 | 150 | 150 | 248 - 352 |
| DH / DH3 | Heavy Hex | 1/4 - 4 | 175 | 150 | 248 - 352 |
| Nominal Size or Basic Major Thread Diameter (Finished hex nut) | F | G | H | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Width Across Flats |
Width Across Corners |
Thickness | |||||||
| Basic | Max | Min | Max | Min | Basic | Max | Min | ||
| 1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
| 5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
| 3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .320 |
| 7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
| 1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
| 9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
| 5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
| 3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
| 7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
| 1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
| 1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
| 1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
| 1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.317 | 1.245 |
| 1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
| 1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
| 2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
| 2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
| 2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
| 2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
| Nominal Size or Basic Major Thread Diameter (Hvy Hex nut) | F | G | H | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Width Across Flats | Width Across Corners | Thickness | |||||||
| Basic | Max | Min | Max | Min | Basic | Max | Min | ||
| 1/4 | .2500 | 1/2 | .500 | .488 | .577 | .556 | 15/64 | .250 | .218 |
| 5/16 | .3125 | 9/16 | .562 | .546 | .650 | .622 | 19/64 | .314 | .280 |
| 3/8 | .3750 | 11/16 | .688 | .669 | .794 | .763 | 23/64 | .377 | .341 |
| 7/16 | .4375 | 3/4 | .750 | .728 | .866 | .830 | 27/64 | .441 | .403 |
| 1/2 | .5000 | 7/8 | .875 | .850 | 1.010 | .969 | 31/64 | .504 | .464 |
| 9/16 | .5625 | 15/16 | .938 | .909 | 1.083 | 1.037 | 35/64 | .568 | .526 |
| 5/8 | .6250 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | .631 | .587 |
| 3/4 | .7500 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | .758 | .710 |
| 7/8 | .8750 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | .885 | .833 |
| 1 | 1.0000 | 1-5/8 | 1.325 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | .956 |
| 1-1/8 | 1.1250 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1-7/64 | 1.139 | 1.079 |
| 1-1/4 | 1.2500 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1-7/32 | 1.251 | 1.187 |
| 1-3/8 | 1.3750 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1-11/32 | 1.378 | 1.310 |
| 1-1/2 | 1.5000 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1-15/32 | 1.505 | 1.433 |
| 1-5/8 | 1.6250 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1-19/32 | 1.632 | 1.556 |
| 1-3/4 | 1.7500 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-23/32 | 1.759 | 1.679 |
| 2 | 2.0000 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-31/32 | 2.013 | 1.925 |
| 2-1/4 | 2.2500 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2-13/64 | 2.251 | 2.155 |
| 2-1/2 | 2.5000 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2-29/64 | 2.505 | 2.401 |
| 2-3/4 | 2.7500 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2-45/64 | 2.759 | 2.647 |
| 3 | 3.0000 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2-61/64 | 3.013 | 2.893 |
| 3-1/4 | 3.2500 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 3-3/16 | 3.252 | 3.124 |
| 3-1/2 | 3.5000 | 5-3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3-7/16 | 3.506 | 3.370 |
| 3-3/4 | 3.7500 | 5-3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3-11/16 | 3.670 | 3.616 |
| 4 | 4.0000 | 6-1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3-15/16 | 4.014 | 3.862 |
| Standard | Description |
|---|---|
| AS 1112.1 | Hexagon nuts, style 1, grade A & B |
| AS 1112.2 | Hexagon nuts, style 2, grade A & B |
| AS 1112.3 | Hexagon nuts, grade C |
| AS 1112.4 | Hexagon thin nuts (chamfered)Product grades A and B |
| AS 1252 | High Strength large hexagon nuts |
| AS 2451 | Hexagon nuts with BSW threads |
| AS 2465 | Hexagon nuts with Unified threads |
| ASME/ANSI B18.2.2 | Heavy hex nuts |
| ASME/ANSI B18.2. | Hex coupling nuts Table 13 |
| ASME/ANSI B18.2.2 | Hex flat jam nuts |
| ASME/ANSI B18.2.2 | Hex flat nuts and hex flat jam nuts Table 3 |
| ASME/ANSI B18.2.2 | Hex full nuts |
| ASME/ANSI B18.2.2 | Hex lock nuts |
| ASME/ANSI B18.2.2 | Hex nuts and hex jam nuts Table 4 |
| ASME/ANSI B18.2.2 | Hex thick nuts |
| ASME/ANSI B18.2.2 | Hex thick nuts Table 2 |
| ASME/ANSI B18.2.2 | Hexagon lock nuts -heavy duty |
